At the end of December 2018, 203 Palestinian minors were held in Israeli prisons as security detainees and prisoners, including 2 administrative detainees. Another 2 Palestinian minors were held in Israel Prison Service facilities for being in Israel illegally. The IPS considers these minors – both detainees and prisoners – criminal offenders.
In addition, a small number of minors are held in IDF-run facilities for short periods of time.
The following figures were provided by the Israeli military and the IPS.
* The diagram represents the number of Palestinian minors in custody on a given day, according to figures we received for that day, as detailed in the tables below. We do not have figures available for the overall number of minors in custody in a given month.
For further information please contact Suhair 'Abdi by e-mail at: saeyal@btselem.org.
Year 2018
Palestinian minors held in IPS and IDF facilities as security detainees and prisoners
Month
|
Detained by |
Date of statistics
|
Age
|
Detainees
|
Detained until end of legal process
|
Sentence
|
Admin. detainees
|
Total
|
Dec. | IPS | 31 Dec. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 10 | 21 | 12 | 0 | 43 | |||
16-18 | 11 | 72 | 75 | 2 | 160 | |||
Total | 21 | 93 | 87 | 2 | 203 | |||
IDF | Under 14 | * | * | * | * | * | ||
14-16 | * | * | * | * | * | |||
16-18 | * | * | * | * | * | |||
Total | * | * | * | * | * | |||
Nov. | IPS | 30 Nov. | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 11 | 20 | 17 | 0 | 48 | |||
16-18 | 19 | 76 | 70 | 3 | 168 | |||
Total | 31 | 96 | 87 | 3 | 217 | |||
IDF | Under 14 | * | * | * | * | * | ||
14-16 | * | * | * | * | * | |||
16-18 | * | * | * | * | * | |||
Total | * | * | * | * | * | |||
Oct. | IPS | 31 Oct. | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 11 | 20 | 10 | 0 | 41 | |||
16-18 | 19 | 84 | 71 | 4 | 178 | |||
Total | 31 | 104 | 81 | 4 | 220 | |||
IDF | Under 14 | * | * | * | * | * | ||
14-16 | * | * | * | * | * | |||
16-18 | * | * | * | * | * | |||
Total | * | * | * | * | * | |||
Sept. | IPS | 30 Sept. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 12 | 26 | 3 | 0 | 41 | |||
16-18 | 19 | 92 | 74 | 4 | 189 | |||
Total | 31 | 118 | 77 | 4 | 230 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 10 | 0 | 0 | 0 | 10 | |||
16-18 | 10 | 0 | 0 | 0 | 10 | |||
Total | 20 | 0 | 0 | 0 | 20 | |||
August | IPS | 31 Aug. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 5 | 22 | 8 | 0 | 35 | |||
16-18 | 23 | 89 | 89 | 3 | 204 | |||
Total | 28 | 111 | 97 | 3 | 239 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 11 | 0 | 0 | 0 | 11 | |||
Total | 16 | 0 | 0 | 0 | 16 | |||
July | IPS | 31 July | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 7 | 17 | 20 | 0 | 44 | |||
16-18 | 11 | 104 | 88 | 4 | 207 | |||
Total | 18 | 121 | 108 | 4 | 251 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 9 | 0 | 0 | 0 | 9 | |||
Total | 13 | 0 | 0 | 0 | 13 | |||
June | IPS | 30 June | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 5 | 28 | 17 | 0 | 50 | |||
16-18 | 14 | 137 | 69 | 3 | 223 | |||
Total | 19 | 165 | 86 | 3 | 273 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 3 | 0 | 0 | 0 | 3 | |||
16-18 | 7 | 0 | 0 | 0 | 7 | |||
Total | 10 | 0 | 0 | 0 | 10 | |||
May | IPS | 31 May | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 4 | 32 | 13 | 0 | 49 | |||
16-18 | 10 | 158 | 71 | 3 | 242 | |||
Total | 14 | 190 | 84 | 3 | 291 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 7 | 0 | 0 | 0 | 7 | |||
Total | 12 | 0 | 0 | 0 | 12 | |||
April | IPS | 31 April | Under 14 | 1 | 1 | 0 | 0 | 2 |
14-16 | 7 | 38 | 14 | 0 | 59 | |||
16-18 | 32 | 155 | 64 | 3 | 254 | |||
Total | 4 | 194 | 78 | 3 | 315 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 6 | 0 | 0 | 0 | 6 | |||
16-18 | 12 | 0 | 0 | 0 | 12 | |||
Total | 19 | 0 | 0 | 0 | 19 | |||
March | IPS | 31 March | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 8 | 35 | 20 | 0 | 63 | |||
16-18 | 19 | 143 | 76 | 3 | 241 | |||
Total | 27 | 178 | 96 | 3 | 304 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 11 | 0 | 0 | 0 | 11 | |||
Total | 16 | 0 | 0 | 0 | 16 | |||
Feb. | IPS | 28 Feb. | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 21 | 50 | 19 | 0 | 90 | |||
16-18 | 30 | 155 | 76 | 4 | 265 | |||
Total | 52 | 205 | 95 | 4 | 356 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 13 | 0 | 0 | 0 | 13 | |||
16-18 | 17 | 0 | 0 | 0 | 17 | |||
Total | 30 | 0 | 0 | 0 | 30 | |||
Jan. | IPS | 31 Jan. | Under 14 | 0 | 0 | 1 | 0 | 1 |
14-16 | 15 | 47 | 15 | 0 | 77 | |||
16-18 | 30 | 155 | 85 | 3 | 273 | |||
Total | 45 | 202 | 101 | 3 | 351 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 16 | 0 | 0 | 0 | 16 | |||
Total | 22 | 0 | 0 | 0 | 22 |
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
Month
|
Date of statistics
|
Detained by
|
Detainees
|
Sentence
|
Total
|
Dec. | 31 Dec. | IPS | 1 | 1 | 2 |
IDF | * | * | * | ||
Nov. | 30 Nov. | IPS | 2 | 0 | 2 |
IDF | * | * | * | ||
Oct. | 31 Oct. | IPS | 1 | 1 | 2 |
IDF | * | * | * | ||
Sept. | 30 Sept. | IPS | 2 | 3 | 5 |
IDF | 0 | 0 | 0 | ||
Aug. | 31 Aug. | IPS | 5 | 4 | 9 |
IDF | 0 | 0 | 0 | ||
July | 31 July | IPS | 6 | 3 | 9 |
IDF | 0 | 0 | 0 | ||
June | 30 June | IPS | 1 | 1 | 2 |
IDF | 0 | 0 | 0 | ||
May | 31 May | IPS | 2 | 4 | 6 |
IDF | 0 | 0 | 0 | ||
April | 30 April | IPS | 3 | 3 | 6 |
IDF | 0 | 0 | 0 | ||
March | 31 March | IPS | 1 | 3 | 4 |
IDF | 1 | 0 | 1 | ||
Feb.
|
28 Feb.
|
IPS | 3 | 2 | 5 |
IDF | 0 | 0 | 0 | ||
Jan.
|
31 Jan.
|
IPS | 1 | 5 | 6 |
IDF | 1 | 0 | 1 |
Year 2017
Palestinian minors held in IPS and IDF facilities as security detainees and prisoners
Month
|
Detained by |
Date of statistics
|
Age
|
Detainees
|
Detained until end of legal process
|
Sentence
|
Admin. detainees
|
Total
|
Dec. | IPS | 31 Dec. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 19 | 44 | 15 | 0 | 78 | |||
16-18 | 32 | 153 | 87 | 2 | 274 | |||
Total | 51 | 197 | 102 | 2 | 352 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 14 | 0 | 0 | 0 | 14 | |||
16-18 | 27 | 0 | 0 | 0 | 27 | |||
Total | 41 | 0 | 0 | 0 | 41 | |||
Nov. | IPS | 30 Nov. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 8 | 36 | 17 | 0 | 61 | |||
16-18 | 17 | 145 | 88 | 2 | 252 | |||
Total | 25 | 181 | 105 | 2 | 313 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 1 | 0 | 0 | 0 | 1 | |||
16-18 | 16 | 0 | 0 | 0 | 16 | |||
Total | 18 | 0 | 0 | 0 | 18 | |||
Oct. | IPS | 31 Oct. | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 9 | 42 | 8 | 0 | 59 | |||
16-18 | 26 | 152 | 78 | 2 | 258 | |||
Total | 36 | 194 | 86 | 2 | 318 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 15 | 0 | 0 | 0 | 15 | |||
Total | 20 | 0 | 0 | 0 | 20 | |||
Sept. | IPS | 30 Sept. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 11 | 36 | 8 | 0 | 55 | |||
16-18 | 30 | 153 | 85 | 2 | 270 | |||
Total | 41 | 189 | 93 | 2 | 325 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 6 | 0 | 0 | 0 | 6 | |||
16-18 | 12 | 0 | 0 | 0 | 12 | |||
Total | 18 | 0 | 0 | 0 | 18 | |||
August | IPS | 31 Aug. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 10 | 31 | 7 | 0 | 48 | |||
16-18 | 33 | 154 | 61 | 1 | 249 | |||
Total | 43 | 185 | 68 | 1 | 297 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 8 | 0 | 0 | 0 | 8 | |||
16-18 | 23 | 0 | 0 | 0 | 23 | |||
Total | 31 | 0 | 0 | 0 | 31 | |||
July | IPS | 31 July | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 14 | 31 | 6 | 0 | 51 | |||
16-18 | 33 | 139 | 79 | 1 | 252 | |||
Total | 48 | 170 | 85 | 1 | 304 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 10 | 0 | 0 | 0 | 10 | |||
16-18 | 27 | 0 | 0 | 0 | 27 | |||
Total | 37 | 0 | 0 | 0 | 37 | |||
June | IPS | 30 June | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 17 | 34 | 8 | 0 | 59 | |||
16-18 | 26 | 161 | 69 | 2 | 258 | |||
Total | 44 | 195 | 77 | 2 | 318 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 13 | 0 | 0 | 0 | 13 | |||
Total | 17 | 0 | 0 | 0 | 17 | |||
May | IPS | 31 May | Under 14 | 1 | 1 | 1 | 0 | 3 |
14-16 | 20 | 33 | 18 | 0 | 71 | |||
16-18 | 43 | 147 | 65 | 2 | 257 | |||
Total | 64 | 181 | 84 | 2 | 331 | |||
IDF | Under 14 | 2 | 0 | 0 | 0 | 2 | ||
14-16 | 8 | 0 | 0 | 0 | 8 | |||
16-18 | 28 | 0 | 0 | 0 | 28 | |||
Total | 38 | 0 | 0 | 0 | 38 | |||
April | IPS | 30 April | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 12 | 31 | 20 | 0 | 63 | |||
16-18 | 34 | 133 | 71 | 2 | 240 | |||
Total | 46 | 164 | 91 | 2 | 303 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 7 | 0 | 0 | 0 | 7 | |||
16-18 | 21 | 0 | 0 | 0 | 21 | |||
Total | 28 | 0 | 0 | 0 | 28 | |||
March | IPS | 31 March | Under 14 | 1 | 0 | 1 | 0 | 2 |
14-16 | 5 | 27 | 25 | 0 | 57 | |||
16-18 | 18 | 129 | 82 | 1 | 230 | |||
Total | 24 | 156 | 108 | 1 | 289 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 15 | 0 | 0 | 0 | 15 | |||
Total | 19 | 0 | 0 | 0 | 19 | |||
Feb. | IPS | 28 Feb. | Under 14 | 3 | 0 | 2 | 0 | 5 |
14-16 | 8 | 30 | 23 | 0 | 61 | |||
16-18 | 30 | 116 | 85 | 0 | 231 | |||
Total | 41 | 146 | 110 | 0 | 297 | |||
IDF | Under 14 | 2 | 0 | 0 | 0 | 2 | ||
14-16 | 6 | 0 | 0 | 0 | 6 | |||
16-18 | 29 | 0 | 0 | 0 | 29 | |||
Total | 37 | 0 | 0 | 0 | 37 | |||
Jan. | IPS | 31 Jan. | Under 14 | 0 | 0 | 2 | 0 | 2 |
14-16 | 10 | 35 | 23 | 0 | 68 | |||
16-18 | 26 | 129 | 76 | 0 | 231 | |||
Total | 36 | 164 | 101 | 0 | 301 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 18 | 0 | 0 | 0 | 18 | |||
16-18 | 27 | 0 | 0 | 0 | 27 | |||
Total | 45 | 0 | 0 | 0 | 45 |
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
Month
|
Date of statistics
|
Detained by
|
Detainees
|
Sentence
|
Total
|
Dec. | 31 Dec. | IPS | 2 | 4 | 6 |
IDF | 0 | 0 | 0 | ||
Nov. | 30 Nov. | IPS | 2 | 7 | 9 |
IDF | 0 | 0 | 0 | ||
Oct. | 31 Oct. | IPS | 1 | 6 | 7 |
IDF | 0 | 0 | 0 | ||
Sept. | 30 Sept. | IPS | 5 | 3 | 8 |
IDF | 0 | 0 | 0 | ||
Aug. | 31 Aug. | IPS | 3 | 3 | 6 |
IDF | 1 | 0 | 1 | ||
July | 31 July | IPS | 0 | 3 | 3 |
IDF | 1 | 0 | 1 | ||
June | 30 June | IPS | 5 | 3 | 8 |
IDF | 0 | 0 | 0 | ||
May
|
31 May
|
IPS | 6 | 2 | 8 |
IDF | 2 | 0 | 2 | ||
April
|
30 April
|
IPS | 2 | 0 | 2 |
IDF | 0 | 0 | 0 | ||
March
|
31 March
|
IPS | 4 | 4 | 8 |
IDF | 0 | 0 | 0 | ||
Feb.
|
28 Feb.
|
IPS | 5 | 2 | 7 |
IDF | 0 | 0 | 0 | ||
Jan.
|
31 Jan.
|
IPS | 3 | 4 | 7 |
IDF | 0 | 0 | 0 |
Year 2016
Palestinian minors held IPS and IDF facilities as security detainees and prisoners
Month
|
Detained by |
Date of statistics
|
Age
|
Detainees
|
Detained until end of legal process
|
Sentence
|
Admin. detainees
|
Total
|
Dec. | IPS | 31 Dec. | Under 14 | 0 | 0 | 1 | 0 | 1 |
14-16 | 11 | 32 | 21 | 0 | 64 | |||
16-18 | 33 | 97 | 79 | 1 | 210 | |||
Total | 44 | 129 | 101 | 1 | 275 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 15 | 0 | 0 | 0 | 15 | |||
Total | 20 | 0 | 0 | 0 | 20 | |||
Nov. | IPS | 30 Nov. | Under 14 | 1 | 1 | 0 | 0 | 2 |
14-16 | 18 | 29 | 21 | 0 | 68 | |||
16-18 | 21 | 107 | 82 | 4 | 214 | |||
Total | 40 | 137 | 103 | 4 | 284 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 13 | 0 | 0 | 0 | 13 | |||
16-18 | 10 | 0 | 0 | 0 | 10 | |||
Total | 23 | 0 | 0 | 0 | 23 | |||
Oct. | IPS | 31 Oct. | Under 14 | 1 | 1 | 0 | 0 | 2 |
14-16 | 10 | 31 | 18 | 0 | 59 | |||
16-18 | 22 | 124 | 73 | 5 | 224 | |||
Total | 33 | 156 | 91 | 5 | 285 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 4 | 0 | 0 | 0 | 4 | |||
Total | 9 | 0 | 0 | 0 | 9 | |||
Sept. | IPS | 30 Sept. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 3 | 24 | 23 | 0 | 50 | |||
16-18 | 15 | 120 | 79 | 7 | 221 | |||
Total | 18 | 144 | 102 | 7 | 271 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 11 | 0 | 0 | 0 | 11 | |||
16-18 | 14 | 0 | 0 | 0 | 14 | |||
Total | 26 | 0 | 0 | 0 | 26 | |||
August | IPS | 31 Aug. | Under 14 | 2 | 0 | 0 | 0 | 2 |
14-16 | 6 | 35 | 29 | 0 | 70 | |||
16-18 | 8 | 133 | 96 | 10 | 247 | |||
Total | 16 | 168 | 125 | 10 | 319 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 3 | 0 | 0 | 0 | 3 | |||
16-18 | 13 | 0 | 0 | 0 | 13 | |||
Total | 16 | 0 | 0 | 0 | 16 | |||
July | IPS | 31 July | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 11 | 35 | 27 | 0 | 73 | |||
16-18 | 19 | 146 | 97 | 8 | 270 | |||
Total | 30 | 181 | 124 | 8 | 343 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 13 | 0 | 0 | 0 | 13 | |||
Total | 17 | 0 | 0 | 0 | 17 | |||
June | IPS | 30 June | Under 14 | 0 | 0 | 1 | 0 | 1 |
14-16 | 4 | 37 | 18 | 0 | 59 | |||
16-18 | 14 | 122 | 97 | 7 | 240 | |||
Total | 18 | 159 | 116 | 7 | 300 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 1 | 0 | 0 | 0 | 1 | |||
16-18 | 9 | 0 | 0 | 0 | 9 | |||
Total | 10 | 0 | 0 | 0 | 10 | |||
May | IPS | 31 May | Under 14 | 0 | 0 | 2 | 0 | 2 |
14-16 | 10 | 41 | 24 | 0 | 75 | |||
16-18 | 17 | 128 | 100 | 10 | 255 | |||
Total | 27 | 169 | 126 | 10 | 332 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 8 | 0 | 0 | 0 | 8 | |||
16-18 | 17 | 0 | 0 | 0 | 17 | |||
Total | 25 | 0 | 0 | 0 | 25 | |||
April | IPS | 30 April | Under 14 | 0 | 1 | 2 | 0 | 3 |
14-16 | 17 | 62 | 30 | 0 | 109 | |||
16-18 | 25 | 166 | 98 | 13 | 302 | |||
Total | 42 | 229 | 130 | 13 | 414 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 6 | 0 | 0 | 0 | 6 | |||
16-18 | 18 | 0 | 0 | 0 | 18 | |||
Total | 24 | 0 | 0 | 0 | 24 | |||
March | IPS | 31 March | Under 14 | 2 | 1 | 2 | 0 | 5 |
14-16 | 16 | 59 | 32 | 0 | 107 | |||
16-18 | 29 | 182 | 110 | 11 | 332 | |||
Total | 47 | 242 | 144 | 11 | 444 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 13 | 0 | 0 | 0 | 13 | |||
16-18 | 31 | 0 | 0 | 0 | 31 | |||
Total | 44 | 0 | 0 | 0 | 44 | |||
Feb. | IPS | 29 Feb. | Under 14 | 2 | 2 | 1 | 0 | 5 |
14-16 | 18 | 55 | 29 | 1 | 103 | |||
16-18 | 44 | 180 | 100 | 6 | 330 | |||
Total | 64 | 237 | 130 | 7 | 438 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 13 | 0 | 0 | 0 | 13 | |||
16-18 | 31 | 0 | 0 | 0 | 31 | |||
Total | 45 | 0 | 0 | 0 | 45 | |||
Jan. | IPS | 31 Jan. | Under 14 | 0 | 0 | 2 | 0 | 2 |
14-16 | 16 | 60 | 36 | 0 | 112 | |||
16-18 | 20 | 173 | 97 | 2 | 292 | |||
Total | 36 | 233 | 135 | 2 | 406 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 9 | 0 | 0 | 0 | 9 | |||
16-18 | 22 | 0 | 0 | 0 | 22 | |||
Total | 31 | 0 | 0 | 0 | 31 |
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
Month
|
Date of statistics
|
Detained by
|
Detainees
|
Sentence
|
Total
|
Dec. | 31 Dec. | IPS | 3 | 3 | 6 |
IDF | 0 | 0 | 0 | ||
Nov. | 30 Nov. | IPS | 2 | 4 | 6 |
IDF | 0 | 0 | 0 | ||
Oct. | 31 Oct. | IPS | 7 | 5 | 12 |
IDF | 0 | 0 | 0 | ||
Sept. | 30 Sept. | IPS | 4 | 4 | 8 |
IDF | 0 | 0 | 0 | ||
August
|
31 Aug.
|
IPS | 7 | 3 | 10 |
IDF | 1 | 0 | 1 | ||
July
|
31 July
|
IPS | 4 | 7 | 11 |
IDF | 0 | 0 | 0 | ||
June
|
30 June
|
IPS | 8 | 3 | 11 |
IDF | 1 | 0 | 1 | ||
May
|
31 May
|
IPS | 8 | 5 | 13 |
IDF | 0 | 0 | 0 | ||
April
|
30 April
|
IPS | 5 | 2 | 7 |
IDF | 0 | 0 | 0 | ||
March
|
31 March
|
IPS | * | * | * |
IDF | 0 | 0 | 0 | ||
Feb.
|
29 Feb.
|
IPS | 4 | 3 | 7 |
IDF | 0 | 0 | 0 | ||
Jan.
|
31 Jan.
|
IPS | 4 | 5 | 9 |
IDF | 0 | 0 | 0 |
Year 2015
Palestinian minors held IPS and IDF facilities as security detainees and prisoners
Month
|
Detained by |
Date of statistics
|
Age
|
Detainees
|
Detained until end of legal process
|
Sentence
|
Admin. detainees
|
Total
|
Dec. | IPS | 31 Dec. | Under 14 | 0 | 3 | 1 | 0 | 4 |
14-16 | 25 | 56 | 35 | 0 | 116 | |||
16-18 | 31 | 190 | 75 | 6 | 302 | |||
Total | 56 | 249 | 111 | 6 | 422 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 13 | 0 | 0 | 0 | 13 | |||
16-18 | 31 | 0 | 0 | 0 | 31 | |||
Total | 44 | 0 | 0 | 0 | 44 | |||
Nov. | IPS | 30 Nov. | Under 14 | 3 | 1 | 0 | 0 | 4 |
14-16 | 36 | 57 | 20 | 0 | 113 | |||
16-18 | 48 | 176 | 61 | 5 | 290 | |||
Total | 87 | 234 | 81 | 5 | 407 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 18 | 0 | 0 | 0 | 18 | |||
16-18 | 54 | 0 | 0 | 0 | 54 | |||
Total | 73 | 0 | 0 | 0 | 73 | |||
Oct. | IPS | 31 Oct. | Under 14 | 1 | 1 | 0 | 0 | 2 |
14-16 | 25 | 45 | 7 | 0 | 77 | |||
16-18 | 60 | 108 | 56 | 4 | 228 | |||
Total | 86 | 154 | 63 | 4 | 307 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 23 | 0 | 0 | 0 | 23 | |||
16-18 | 75 | 0 | 0 | 0 | 75 | |||
Total | 98 | 0 | 0 | 0 | 98 | |||
Sept. | IPS | 30 Sept. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 6 | 19 | 2 | 0 | 27 | |||
16-18 | 18 | 67 | 59 | 0 | 144 | |||
Total | 24 | 86 | 61 | 0 | 171 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 3 | 0 | 0 | 0 | 3 | |||
16-18 | 12 | 0 | 0 | 0 | 12 | |||
Total | 15 | 0 | 0 | 0 | 15 | |||
Aug. | IPS | 31 Aug. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 15 | 5 | 0 | 21 | |||
16-18 | 15 | 59 | 61 | 0 | 135 | |||
Total | 16 | 74 | 66 | 0 | 156 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 3 | 0 | 0 | 0 | 3 | |||
16-18 | 19 | 0 | 0 | 0 | 19 | |||
Total | 22 | 0 | 0 | 0 | 22 | |||
July | IPS | 31 July | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 4 | 10 | 5 | 0 | 19 | |||
16-18 | 7 | 66 | 61 | 0 | 134 | |||
Total | 11 | 76 | 66 | 0 | 153 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 5 | 0 | 0 | 0 | 5 | |||
Total | 9 | 0 | 0 | 0 | 9 | |||
June | IPS | 30 June | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 13 | 8 | 0 | 22 | |||
16-18 | 8 | 68 | 62 | 0 | 138 | |||
Total | 9 | 81 | 70 | 0 | 160 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 1 | 0 | 0 | 0 | 1 | |||
16-18 | 9 | 0 | 0 | 0 | 9 | |||
Total | 10 | 0 | 0 | 0 | 10 | |||
May | IPS | 31 May | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 5 | 13 | 3 | 0 | 21 | |||
16-18 | 7 | 80 | 55 | 0 | 142 | |||
Total | 12 | 93 | 58 | 0 | 163 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 6 | 0 | 0 | 0 | 6 | |||
16-18 | 24 | 0 | 0 | 0 | 24 | |||
Total | 30 | 0 | 0 | 0 | 30 | |||
April | IPS | 30 April | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 3 | 10 | 4 | 0 | 17 | |||
16-18 | 10 | 72 | 65 | 0 | 147 | |||
Total | 13 | 82 | 69 | 0 | 164 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 24 | 0 | 0 | 0 | 24 | |||
Total | 28 | 0 | 0 | 0 | 28 | |||
March | IPS | 31 March | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 15 | 10 | 0 | 26 | |||
16-18 | 11 | 79 | 66 | 0 | 156 | |||
Total | 12 | 94 | 76 | 0 | 182 | |||
IDF |
0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 3 | |||
17 | 0 | 0 | 0 | 0 | 17 | |||
Total | 0 | 0 | 0 | 0 | 20 | |||
Feb. | IPS | 28 Feb. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 16 | 8 | 0 | 25 | |||
16-18 | 8 | 88 | 61 | 0 | 157 | |||
Total | 9 | 104 | 69 | 0 | 182 | |||
IDF |
Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 2 | 0 | 0 | 0 | 2 | |||
16-18 | 11 | 0 | 0 | 0 | 11 | |||
Total | 13 | 0 | 0 | 0 | 13 | |||
Jan. | IPS | 31 Jan. | Under 14 | 1 | 0 | 1 | 0 | 2 |
14-16 | 3 | 9 | 2 | 0 | 14 | |||
16-18 | 12 | 94 | 41 | 0 | 147 | |||
Total | 16 | 103 | 44 | 0 | 163 | |||
IDF |
Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 2 | 0 | 0 | 0 | 2 | |||
16-18 | 18 | 0 | 0 | 0 | 18 | |||
