Statistics on Palestinian minors in IDF detention, 2001-2007
Year 2007
Month | Date of statistics | Under age 16 | Age 16-18 | Total |
Dec. | 31.12.07 | 0 | 4 | 4 |
Nov. | 26.11.07 | 0 | 18 | 18 |
Oct. | 28.10.07 | 0 | 20 | 20 |
Sept. | 24.9.07 | 0 | 11 | 11 |
Aug. | 12.8.07 | 0 | 5 | 5 |
July | 18.7.07 | 0 | 2 | 2 |
June | 18.6.07 | 0 | 4 | 4 |
May | 13.5.07 | 0 | 5 | 5 |
April | 10 April | 0 | 9 | 9 |
March | 4 March | 0 | 12 | 12 |
Jan. | 3 Jan. | 0 | 8 | 8 |
Year 2006
Month | Date of statistics | Under age 16 | Age 16-18 | Total |
Dec. | 3 Dec. | 0 | 5 | 5 |
Nov. | 1 Nov. | 0 | 8 | 8 |
Oct. | 5 Oct. | 0 | 17 | 17 |
Sept. | 3 Sept. | 6 | 10 | 16 |
July | 28 July | 2 | 14 | 16 |
Year 2005
Month | Date of statistics | Under age 16 | Age 16-18 | Total |
Aug. | 1 Aug. | 13 | 263 | 276 |
July | 1 July | 14 | 246 | 260 |
May | 1 May | 19 | 287 | 306 |
April | 6 April | 14 | 181 | 195 |
Jan. | 6 Jan. | 3 | 256 | 259 |
Year 2004
Month | Date of statistics | Under age 16 | Age 16-18 | Total |
Dec. | 5 Dec. | 22 | 210 | 232 |
Nov. | 1 Nov. | 9 | 378 | 387 |
Oct. | * | * | * | |
Sept. | 2 Sept. | 6 | 213 | 219 |
Aug. | 1 Aug. | 10 | 187 | 197 |
July | 7 July | 5 | 187 | 192 |
June | 1 June | 6 | 129 | 135 |
May | 5 May | 7 | 128 | 135 |
Apr. | 19 Apr. | 11 | 234 | 245 |
March | 15 March | 9 | 191 | 200 |
Feb. | 15 Feb. | 4 | 248 | 252 |
Jan. | 15 Jan. | - | 208 | 208 |
Year 2003
Month | Date of statistics | Under age 16 | Age 16-18 | Total |
Dec. | 21 Dec. | 0 | 176 | 176 |
Nov. | 23 Nov. | 0 | 154 | 154 |
Oct. | 22 Oct. | 1 | 181 | 182 |
Sept. | 10 Sept. | 1 | 190 | 191 |
Aug. | 15 Aug. | 16 | 142 | 158 |
July | 15 July | 7 | 144 | 151 |
June | 15 June | 0 | 110 | 110 |
May | 14 May | 13 | 232 | 245 |
Apr. | 14 Apr. | 12 | 158 | 170 |
March | 13 March | 5 | 132 | 137 |
Feb. | 12 Feb. | 3 | 163 | 166 |
Jan. | 15 Jan. | 11 | 135 | 146 |
Year 2002
Month | Date of statistics | Under age 16 | Age 16-18 | Total |
Dec. | 12 Dec. | 0 | 235 | 235 |
Nov. | * | * | * | |
Oct. | 8 Oct. | 6 | 134 | 140 |
Sept. | 22 Sept. | 10 | 121 | 131 |
Aug. | 8 Aug. | 7 | 56 | 63 |
July | 15 July | 13 | 114 | 127 |
June | 3 June | * | 114 | * |
May | * | * | * | |
Apr. | 15 Apr. | * | * | 84 |
March | 4 March | 8 | 60 | 68 |
Feb. | * | * | * | |
Jan. | 24 Jan. | 12 | 55 | 67 |
Year 2001
Month | Date of statistics | Under age 16 | Age 16-18 | Total |
Dec. | 5 Dec. | 1 | 101 | 102 |
Nov. | 5 Nov. | 2 | 100 | 102 |
Oct. | 24 Oct. | 6 | 78 | 84 |
Notes:
- The statistics presented above indicate the number of Palestinian minors who are residents of the Occupied Territories held by the IDF on the specific date listed. B'Tselem does not have statistics on the total number of minors held by the IDF in a particular month. B'Tselem also does not have statistics on minors held by the Israeli Police.
- * = No statistics provided.
- The statistics do not include individuals held on criminal counts.
- The figures were provided to B'Tselem by the IDF, who is responsible for their accuracy.