Statistics on Palestinian minors in IPS detention, 2001-2007
Year 2007
Month | Date of statistics | Age | Detainees | Detained until end of legal process | Sentence | Admin. detainees | Total |
Dec. | 31.12.07 | ||||||
Under 16 | 4 | 16 | 7 | 0 | 27 | ||
16-18 | 11 | 146 | 94 | 18 | 269 | ||
Nov. | 30.11.07 | Under 16 | 3 | 18 | 6 | 0 | 27 |
16-18 | 8 | 145 | 107 | 13 | 273 | ||
Oct | 29.9.07 | Under 16 | 1 | 19 | 7 | 0 | 27 |
16-18 | 16 | 165 | 101 | 12 | 294 | ||
Sept. | 29.9.07 | Under 16 | 1 | 18 | 8 | 0 | 27 |
16-18 | 11 | 146 | 104 | 14 | 275 | ||
Aug. | 28.8.07 | Inclusive | 19 | 167 | 122 | 14 | 322 |
June | 6 June | Under 16 | 7 | 12 | 12 | 0 | 31 |
16-18 | 29 | 168 | 148 | 14 | 359 | ||
May | 30 May | Under 16 | 3 | 14 | 11 | 0 | 28 |
16-18 | 31 | 169 | 144 | 13 | 357 | ||
April | 1 April | Under 16 | 2 | 13 | 14 | 0 | 29 |
16-18 | 24 | 149 | 158 | 15 | 346 | ||
March | 5 March | Under 16 | 4 | 16 | 21 | 0 | 41 |
16-18 | 41 | 139 | 159 | 17 | 356 | ||
Jan. | 25 Jan. | Under 16 | 8 | 15 | 15 | 0 | 38 |
16-18 | 11 | 134 | 158 | 14 | 317 |
Year 2006
Month | Date of statistics | Age | Detainees | Detained until end of legal process | Sentence | Admin. detainees | Total |
Dec. | 23 Dec. | Under 16 | 2 | 17 | 15 | 34 | |
16-18 | 16 | 131 | 158 | 17 | 322 | ||
Nov. | 23 Nov. | Under 16 | 10 | 15 | 12 | 0 | 37 |
16-18 | 18 | 127 | 170 | 22 | 337 | ||
Oct. | 18 Oct. | Under 16 | * | * | * | * | 29 |
16-18 | * | * | * | * | 363 | ||
Sept | 11 Sept. | Under 16 | 1 | 19 | 17 | * | 37 |
16-18 | 20 | 67 | 131 | * | 218 | ||
July | 18 July | Under 18 | 109 | * | 156 | * | 265 |
Jan. | 1. Jan. | Under 16 | 1 | 15 | 23 | - | 39 |
16-18 | 17 | 61 | 110 | 1 | 189 | ||
July | 28 July | Under 16 | 109 | * | 156 | * | 265 |
Year 2005
Month | Date of statistics | Age | Detainees | Detained until end of legal process | Sentence | Admin. detainees | Total |
Dec. | 1 Dec. | Under 16 | 3 | 18 | 25 | - | 46 |
16-18 | 16 | 60 | 10 | 2 | 180 | ||
Nov. | 1. Nov. | Under 16 | 2 | 13 | 15 | - | 30 |
16-18 | 7 | 62 | 102 | 2 | 180 | ||
Oct. | 1. Oct. | Under 16 | 2 | 12 | 17 | 0 | 31 |
16-18 | 9 | 48 | 102 | 2 | 161 | ||
Sept. | 1. Sept. | Under 16 | 1 | 12 | 20 | - | 33 |
16-18 | 8 | 51 | 103 | 1 | 163 | ||
Aug. | 1. Aug. | Under 16 | 0 | 17 | 12 | 0 | 29 |
16-18 | 3 | 41 | 101 | 1 | 146 | ||
July | 1 July | Under 16 | - | 21 | 19 | - | 40 |
16-18 | 2 | 58 | 84 | 2 | 146 | ||
June | 1 ;June | Under 16 | 1 | 19 | 18 | - | 38 |
16-18 | 148 | 2 | 77 | 64 | 5 | ||
May | 1 May | Under 16 | 1 | 18 | 19 | - | 28 |
16-18 | 2 | 72 | 82 | 1 | 157 | ||
April | 1 April | Under 16 | 1 | 10 | 18 | - | 29 |
16-18 | 1 | 74 | 71 | 3 | 149 | ||
March | 1 March | Under 16 | - | 12 | 17 | - | 29 |
16-18 | 1 | 97 | 58 | 3 | 159 | ||
Feb. | 1 Feb. | Under 16 | - | 16 | 17 | - | 33 |
16-18 | 4 | 107 | 57 | 1 | 169 | ||
Jan. | 1. Jan. | Under 16 | - | 19 | 13 | - | 32 |
16-18 | 1 | 67 | 33 | 2 | 103 |
Year 2004
Month | Date of statistics | Detainees | Sentence | Admin. detainees | Total |
Dec. | 6 Dec. | 90 | 31 | 2 | 123 |
Nov. | 2 Nov. | 107 | 43 | 1 | 151 |
Oct. | 13 Oct. | 90 | 25 | 1 | 116 |
Sept. | 2 Sept. | 123 | 44 | - | 167 |
Aug. | 8 Aug. | 88 | 33 | - | 121 |
July | 7 July | 67 | 19 | 1 | 87 |
June | 13 June | 131 | 54 | 1 | 186 |
May | 4 May | 48 | 25 | 2 | 75 |
Apr. | 4 April | 52 | 21 | 1 | 74 |
March | 2 March | 35 | 20 | 1 | 56 |
Feb. | 3 Feb. | 45 | 18 | 1 | 64 |
Jan. | 6 Jan. | 46 | 20 | 1 | 67 |
Year 2003
Month | Date of statistics | Detainees | Sentence | Admin. detainees | Total |
Dec. | 3 Dec. | 49 | 10 | 1 | 60 |
Nov. | 2 Nov. | 52 | 13 | 1 | 66 |
Oct. | 1 Oct. | 54 | 18 | 1 | 73 |
Sept. | 3 Sept. | 52 | 18 | 0 | 70 |
Aug. | 6 Aug. | 56 | 19 | 1 | 80 |
July | 1 July | 43 | 23 | 1 | 67 |
June | 4 June | 39 | 24 | 1 | 64 |
May | 15 May | 56 | 27 | 0 | 83 |
Apr. | 3 April | 34 | 19 | 1 | 54 |
March | 4 March | 32 | 18 | 1 | 51 |
Feb. | 2 Feb. | 27 | 18 | 1 | 46 |
Jan. | 7 Jan. | 32 | 15 | 0 | 47 |
Year 2002
Month | Date of statistics | Detainees | Sentence | Admin. detainees | Total |
Dec. | 8 Dec. | 29 | 15 | 1 | 45 |
Nov. | 3 Nov. | 31 | 15 | 0 | 46 |
Oct. | 3 Oct. | 30 | 16 | 0 | 46 |
Sept. | * | * | * | * | * |
Aug. | 5 Aug. | 20 | 11 | 0 | 31 |
July | 7 July | 17 | 12 | 0 | 29 |
June | 3 June | 17 | 10 | 0 | 27 |
May | * | * | * | * | * |
Apr. | * | * | * | * | * |
March | 7 March | 9 | 5 | 0 | 14 |
Feb. | 6 Feb. | 10 | 7 | 0 | 17 |
Jan. | * | * | * | * | * |
Year 2001
Month | Date of statistics | Detainees | Sentence | Admin. detainees | Total |
Dec. | 7 Dec. | 8 | 6 | 0 | 14 |
Nov. | 7 Nov. | 9 | 7 | 0 | 16 |
Oct. | 5 Oct. | 11 | 7 | 0 | 18 |
Sept. | * | * | * | * | |
Aug. | * | * | * | * | |
July | 11 July | 9 | 7 | 0 | 16 |
June | 10 June | 12 | 4 | 0 | 16 |
May | 8 May | 6 | 3 | 0 | 9 |
Apr. | 4 April | 7 | 3 | 0 | 10 |
March | 5 March | 7 | 3 | 0 | 10 |
Feb. | 8 Feb. | 9 | 6 | 0 | 15 |
Jan. | 3 Jan. | 10 | 6 | 0 | 16 |
Notes:
- The statistics presented above indicate the number of Palestinian minors who are residents of the Occupied Territories held by the IPS on the specific date listed. B'Tselem does not have statistics on the total number of minors held by the IDF in a particular month. B'Tselem also does not have statistics on minors held by the Israeli Police.
- * = No statistics provided.
- The statistics do not include individuals held on criminal counts.
- The figures were provided to B'Tselem by the IPS, who is responsible for their accuracy.