Per capita Gross Domestic Income (GDI) in US dollars*
Year | Total in the Occupied Territories | In the West Bank** | In the Gaza Strip |
1999 | 1,896 | 2,113 | 1,555 |
2000 | 1,839 | 2,035 | 1,532 |
2001 | 1,513 | 1,662 | 1,282 |
2002 | 1,326 | 1,452 | 1,130 |
2003 | 1,467 | 1,621 | 1,227 |
Poverty rate by percentage***
Year | Total In the Occupied Territories | In the West Bank** | In the Gaza Strip |
1999 | 20 | 13 | 32 |
2000 | 27 | 18 | 42 |
2001 | 37 | 27 | 54 |
2002 | 51 | 41 | 68 |
2003 | 47 | 37 | 64 |
Unadjusted unemployment rate by percentage
(Adjusted Unemployment Rate)****
Year | Total in the Occupied Territories | In the West Bank** | In the Gaza Strip |
1999 | 11.8 (21.7) | 9.5 (19.9) | 16.9 (26) |
2000 | 14.1 (24.7) | 12.1 (21.3) | 18.7 (31.8) |
2001 | 25.5 (36.2) | 22 (30.9) | 34.2 (47.7) |
2002 | 31.3 (41.3) | 28.2 (38.1) | 38 (48) |
2003 | 25.6 (33.) | 23.8 (32) | 29.2 (36.3) |
Notes:
- Gross Domestic Income (GDI) measures the overall value of the market of all the goods and services produced within a given economic area during a particular period of time. This figure, which is not substantially different from the Gross Domestic Product (GDP), is the indicator used in World Bank reports on which this table is based.
- Statistics for the West Bank include East Jerusalem.
- The poverty rate is calculated based on daily per capita income below $2.1.
- The unadjusted unemployment rate refers to the percentage of individuals in the work force who are actively seeking employment. Adjusted employment also includes "discouraged workers," who are not employed and have stopped seeking jobs due to pessimism regarding the prospect of actually finding work.