Year | Number of death sentences by PA courts | Number of executions by PA | Number of death sentences by Hamas courts in Gaza | Number of executions by Hamas government | Summary executions by Hamas military branch | Comments |
1995 | 2 | 0 | not applicable | not applicable | not applicable | One was released from prison, and one was executed in 2005. |
1996 | 6 | 0 | not applicable | not applicable | not applicable | Two sentences were commuted to a life sentence of hard labor. Two were executed in 2005 and one was executed by the Hamas government in 2010. |
1997 | 0 | 0 | not applicable | not applicable | not applicable | |
1998 | 4 | 2 | not applicable | not applicable | not applicable | Two were executed in 1998. One was released from prison during an Israeli incursion into the city. |
1999 | 4 | 1 | not applicable | not applicable | not applicable | One was released from prison, and one was executed in 1999. |
2000 | 6 | 1 | not applicable | not applicable | not applicable | One was executed in 2000 and one in 2005. One was released from prison during an Israeli incursion into the city and another was released when the second intifada broke out. The whereabouts of the two others is unknown. |
2001 | 13 | 1 | not applicable | not applicable | not applicable | One was executed in 2001 and one in 2005. Four were murdered while in PA custody. Five escaped from prison during an Israeli incursion into the city. One was released and then died in an accident. |
2002 | 16 | 3 | not applicable | not applicable | not applicable | Three were executed in 2002. Four were murdered while in PA custody. One escaped from prison. Two others - having fled from the prison when it was bombed during Operation Cast Lead (December 2008-January 2009) - were murdered by the military branch of Hamas. |
2003 | 2 | 0 | not applicable | not applicable | not applicable | |
2004 | 10 | 0 | not applicable | not applicable | not applicable | One was executed in 2010. Two were executed by the Hamas government in 2011. One was convicted of an additional murder and once again sentenced to death in 2020. |
2005 | 1 | 5 | not applicable | not applicable | not applicable | |
2006 | 0 | 0 | not applicable | not applicable | not applicable | |
2007 | 0 | 0 | 0 | 0 | 0 | |
2008 | 5 | 0 | 2 | 0 | 1 | One was murdered by the military branch of Hamas after escaping from prison during Operation Cast Lead (December 2008-January 2009). |
2009 | 1 | 0 | 3 | 0 | 2 | Two were executed by the Hamas government in 2010 and one was executed by the Hamas government in 2011. |
2010 | 0 | 0 | 16 | 5 | 0 | One was executed by the Hamas government in 2010. Five, including one Israeli citizen, were tried in absentia. Three were executed by the Hamas government in 2012. One was executed by the Hamas government in 2014. |
2011 | 1 | 0 | 10 | 3 | 2 | One was tried in absentia. Three were executed by the Hamas government in 2012. Two were executed by the military branch of Hamas during Operation Pillar of Defense in 2012. |
2012 | 0 | 0 | 5 | 6 | 3 | One was tried in absentia. One was executed by the Hamas government in 2013. Three were executed by the military branch of Hamas during Operation Pillar of Defense in 2012. |
2013 | 0 | 0 | 16 | 3 | 6 | One was tried in absentia. Two were executed by the Hamas government in 2013. One was executed by the Hamas government in 2014. Two were executed by the Hamas government in 2016. Six were executed by the military branch of Hamas during Operation Protective Edge in 2014. The whereabouts of one is unknown. |
2014 | 0 | 0 | 5 | 2 | 0 | One was executed by the Hamas government in 2016. |
2015 | 1 | 0 | 5 | 1 | 0 | One was executed by the Hamas government in 2017. One escaped from prison. The whereabouts of one is unknown. One sentence was commuted to life in prison. One died in prison while in Hamas custody in 2020. |
2016 | 0 | 0 | 16 | 2 | 0 | Three were tried in absentia. |
2017 | 0 | 0 | 16 | 3 | 0 | One was tried in absentia. Three were executed by the Hamas government in 2017. |
2018 | 0 | 0 | 13 | 0 | 0 | Three were tried in absentia. |
2019 | 0 | 0 | 2 | 0 | 0 | |
2020 | 0 | 0 | 16 | 0 | 0 | Seven were tried in absentia. |
2021 | 0 | 0 | 3 | 0 | 0 | |
Total | 72 | 13 | 128 | 25 | 14 |
|
* Figures valid as of 23 February 2021. Sources: The Palestinian Human Rights Monitoring Group (PHRMG), The Palestinian Center for Human Rights (PCHR), The Independent Commission on Human Rights (ICHR) and B’Tselem.
** Following a reclassification of the data, figures differ from previous reports.