Palestinians killed in the Occupied Territories (including East Jerusalem)
Year |
Palestinians killed by Israeli security forces |
Of them: Minors under age 17 |
Palestinians killed by Israeli civilians | Of them: Minors under age 17 |
Dec 9-31 1987 | 22 | 5 | 0 | 0 |
1988 | 289 | 48 | 15 | 2 |
1989 | 285 | 78 | 17 | 5 |
1990 | 125 | 23 | 9 | 2 |
1991 | 91 | 24 | 6 | 3 |
1992 | 134 | 23 | 2 | 0 |
1993-13.9.93 | 124 | 36 | 5 | 1 |
14.9.93-31.12.93 | 30 | 4 | 8 | 0 |
1994 | 106 | 16 | 38 | 8 |
1995 | 42 | 4 | 2 | 1 |
1996 | 69 | 10 | 3 | 1 |
1997 | 18 | 5 | 4 | 0 |
1998 | 21 | 3 | 6 | 0 |
1999 | 8 | 0 | 0 | 0 |
2000 until 28.9 | 12 | 2 | 0 | 0 |
Total | 1,376 | 281 | 115 | 23 |
Israelis killed in the Occupied Territories (including East Jerusalem)
Year |
Israeli civilians killed by Palestinians |
Of them: Minors under age 17 |
Israeli security forces personnel killed by Palestinians |
Dec 9-31 1987 | 0 | 0 | 0 |
1988 | 6 | 3 | 4 |
1989 | 3 | 0 | 6 |
1990 | 4 | 0 | 3 |
1991 | 7 | 0 | 1 |
1992 | 11 | 0 | 14 |
1993-13.9.93 | 16 | 0 | 15 |
14.9.93-31.12.93 | 11 | 0 | 3 |
1994. | 11 | 0 | 12 |
1995 | 7 | 0 | 9 |
1996 | 3 | 1 | 19 |
1997 | 4 | 0 | 0 |
1998 | 8 | 0 | 3 |
1999 | 1 | 0 | 2 |
2000 until 28.9 | 2 | 0 | 0 |
Total | 94 | 4 | 91 |
Palestinians within the Green Line
Year |
Palestinans killed by Israeli security forces |
Palestinians killed by Israeli civilians |
Dec 9-31 1987 | 0 | 0 |
1988 | 1 | 5 |
1989 | 1 | 2 |
1990 | 1 | 10 |
1991 | 5 | 2 |
1992 | 2 | 0 |
1993-13.9.93 | 7 | 2 |
14.9.93-31.12.93 | 4 | 0 |
1994. | 7 | 1 |
1995 | 0 | 1 |
1996 | 0 | 2 |
1997 | 0 | 1 |
1998 | 0 | 1 |
1999 | 1 | 0 |
2000 until 28.9 | 4 | 0 |
Total | 33 | 27 |
Israelis killed within the Green Line
Year | Israeli civilians killed by Palestinians | Of them: Minors under age 17 | Israeli security forces personnel killed by Palestinians |
Dec 9-31 1987 | 0 | 0 | 0 |
1988 | 2 | 0 | 0 |
1989 | 17 | 1 | 5 |
1990 | 13 | 0 | 2 |
1991 | 7 | 0 | 4 |
1992 | 8 | 1 | 1 |
1993-13.9.93 | 6 | 0 | 5 |
14.9.93-31.12.93 | 3 | 0 | 2 |
1994. | 47 | 2 | 4 |
1995 | 9 | 0 | 21 |
1996 | 38 | 7 | 15 |
1997 | 25 | 3 | 0 |
1998 | 1 | 0 | 0 |
1999 | 1 | 0 | 0 |
2000 until 28.9 | 0 | 0 | 0 |
Total | 177 | 14 | 59 |
Notes:
- The first Intifadah began on 9 December, 1987.
- On 13 September 1993, Israel and the PLO signed the Declaration of Principles which began the Oslo Process.
- The "Al-Aqsa" Intifadah began on 29 September, 2000.