
Since October 2023, military attacks and violence by settlers and the military in the West Bank have led to the displacement of Palestinians on a scale not seen since Israel’s occupation of the West Bank in 1967. During this period, dozens of Palestinian communities – home to more than 2,000 people – have been forcibly displaced from their homes in Area C as a result of the violence. As of June 2025, thousands more residents of dozens of other Palestinian communities remain at real risk of expulsion due to daily settler attacks.
Palestinian communities in Area C have long been the target of Israeli authorities, but these efforts have intensified dramatically since October 2023. Backed by the state, settlers have established dozens of herding outposts around these communities in recent years. Their primary goal: to drive Palestinians off the land and seize as much territory as possible. The violence perpetrated by settlers living in these outposts has escalated sharply, reaching unprecedented levels during the months of Israel’s assault on Gaza. This terrifying daily routine includes severe physical assaults, settler incursions into communities and homes at all hours, arson, expulsion of shepherds from pastureland and farmers from their fields, killing and theft of livestock, destruction of crops, theft of equipment and personal belongings, and blocking of access roads.
For reports on home demolitions and property confiscations by Israeli authorities in these and other communities facing forced displacement, click here. Detailed reports on state backed settler violence in these communities can be found below the list.
* The list is continuously revised to reflect the most recent information available to B’Tselem.
Community | District | Date of expulsion | Number of clusters | Number of families | Number of persons | Number of minors | |
---|---|---|---|---|---|---|---|
1 | Khirbet a-Taybah (Tarqumya) | Hebron | 07 October 2023 | 1 | 10 | 47 | 6 |
2 | Khallet al-Hamra | Bethlehem | 08 October 2023 | 3 | 2 | 11 | 5 |
3 | Bariyet Hizma | al-Quds | 08 October 2023 | 2 | 2 | 18 | 4 |
4 | Kh. a-Radhem | Hebron | 13 October 2023 | 2 | 2 | 20 | 11 |
5 | Southern a-Nassariyah | Nablus | 13 October 2023 | 3 | 5 | 25 | 13 |
6 | Ein a-Rashash | Ramallah and al-Bira | 16 October 2023 | 1 | 18 | 85 | 25 |
7 | Wadi a-Siq | Ramallah and al-Bira | 19 October 2023 | 1 | 30 | 180 | 40 |
8 | Bariyet Tuqu' | Bethlehem | 19 October 2023 | 10 | 8 | 69 | 25 |
9 | Maktal Msallam | Hebron | 20 October 2023 | 1 | 1 | 8 | 5 |
10 | Atiriyah | Hebron | 23 October 2023 | 1 | 2 | 31 | 20 |
11 | Kh. 'Enizan | Hebron | 29 October 2023 | 1 | 4 | 35 | 20 |
12 | al-Qanoub | Hebron | 01 November 2023 | 7 | 8 | 40 | 24 |
13 | Kh. Zanutah | Hebron | 01 November 2023 | 1 | 27 | 250 | 100 |
14 | Kh. Tana | Nablus | 09 November 2023 | 1 | 18 | 135 | 51 |
15 | Badu al-Mu'arrajat center | Ramallah and al-Bira | 10 December 2023 | 4 | 20 | 140 | 90 |
16 | Kh.Jib'it | Ramallah and al-Bira | 10 December 2023 | 1 | 8 | 25 | 10 |
17 | Ramun East (Wadi a-Siq North) | Ramallah and al-Bira | 10 December 2023 | 1 | 6 | 30 | 12 |
18 | al-Marajmah | Ramallah and al-Bira | 31 December 2023 | 1 | 4 | 30 | 17 |
19 | 'Ein Harashah | Ramallah and al-Bira | 31 December 2023 | 2 | 3 | 30 | 0 |
20 | Farkhah ('Iraq a-Sakhrah) | Salfit | 12 January 2024 | 1 | 3 | 18 | 12 |
21 | Wadi ‘Abayat | Bethlehem | 15 February 2024 | 1 | 1 | 10 | 8 |
22 | ‘Ein a-Sukhun | Nablus | 21 March 2024 | 1 | 5 | 37 | 19 |
23 | Khallet al-mgharah | Ramallah and al-Bira | 20 June 2024 | 1 | 10 | 50 | 20 |
24 | Kh. Um al-Jamal | Tubas | 16 August 2024 | 1 | 13 | 78 | 43 |
25 | Kh. Wadi al-Faw | Tubas | 10 September 2024 | 1 | 2 | 18 | 13 |
26 | Juret al-Kheil | Hebron | 22 October 2024 | 1 | 10 | 40 | 16 |
27 | 'Ein Duma | Nablus | 15 November 2024 | 1 | 1 | 16 | 8 |
28 | Wadi a-Sah'ir | Nablus | 31 December 2024 | 1 | 9 | 54 | 38 |
29 | Wad al-Abyad (East al-Maniyah) | Bethlehem | 14 February 2025 | 4 | 5 | 19 | 9 |
30 | al-'Alya (al-Jizi) | Ramallah and al-Bira | 21 February 2025 | 1 | 1 | 8 | |
31 | Kh. Abu a-Rish | Salfit | 28 February 2025 | 1 | 6 | 29 | 11 |
32 | Lifjim | Nablus | 22 March 2025 | 1 | 3 | 18 | 3 |
33 | ‘Ara’rah family (al-Mazra’ah a-Sharqiyah) | Ramallah and al-Bira | 21 April 2025 | 1 | 2 | 7 | 3 |
34 | a-Rabi'ah | Bethlehem | 30 April 2025 | 1 | 3 | 17 | 12 |
35 | Maghayer a-Deir | Ramallah and al-Bira | 22 May 2025 | 1 | 23 | 150 | 75 |
36 | al-Yatatwah (al-Mazra’ah a-Sharqiyah) | Ramallah and al-Bira | 22 June 2025 | 1 | 20 | 190 | 90 |
37 | a-Da'ak (South-West Kobar) | Ramallah and al-Bira | 30 June 2025 | 1 | 9 | 19 | 10 |
38 | Badu al-Mu’arrajat east (Mleihat) | Jericho | 04 July 2025 | 2 | 36 | 228 | 108 |
Total | 67 | 340 | 2215 | 976 |
Community | District | Date of expulsion | Number of clusters | Number of families | Number of persons | Number of minors | |
---|---|---|---|---|---|---|---|
1 | South Ein Shibli | Nablus | 13 October 2023 | 1 | 3 | 28 | 14 |
2 | Kh. Susiya | Hebron | 14 October 2023 | 1 | 2 | 18 | 9 |
3 | Kh. Samrah | Tubas | 15 October 2023 | 2 | 13 | 76 | 32 |
4 | Badu Jebas-East Taybah | Ramallah and al-Bira | 27 October 2023 | 1 | 2 | 19 | 1 |
5 | Kh. Tall al-Himma | Tubas | 05 November 2023 | 1 | 1 | 4 | 0 |
6 | Nab’ al-Ghazal (al-Farisiyah) | Tubas | 10 December 2023 | 1 | 1 | 7 | 1 |
7 | Bariyet Kisan | Bethlehem | 31 December 2023 | 1 | 10 | 35 | 18 |
8 | Wadi Qatunyah | Ramallah and al-Bira | 19 December 2024 | 1 | 1 | 7 | 5 |
Total | 9 | 33 | 194 | 80 |
In recent years — and especially since 7 October 2023 — there has been a sharp increase in both the number and severity of settler attacks against Palestinians. The incidents reported on this blog do not reflect all incidents of settler violence in the West Bank, but only those that B’Tselem was able to document and investigate.
This publication was produced with the financial support of the European Union. Its contents are the sole responsibility of B'Tselem and do not necessarily reflect the views of the European Union.
Israel’s regime of apartheid and occupation is inextricably bound up in human rights violations. B’Tselem strives to end this regime, as that is the only way forward to a future in which human rights, democracy, liberty and equality are ensured to all people, both Palestinian and Israeli, living between the Jordan River and the Mediterranean Sea.