As of the end of 2013, there are 125 government- sanctioned Israeli settlements in the West Bank (not including East Jerusalem and settlement enclaves within Hebron).
In addition, there were approximately 100 “settlement outposts” located throughout the West Bank. The outposts do not have official government recognition, although many of them were established with governmental assistance. Outposts are generally smaller than recognized settlements.
Twelve large Israeli neighborhoods were built in areas that Israel annexed to the Jerusalem Municipality after 1967. These neighborhoods are also considered settlements under international law. In addition, settler enclaves have been built in the heart of Palestinian neighborhoods in these annexed areas, with aid by the Israeli government and the Jerusalem Municipality.
There are an estimated 547,000 settlers in the West Bank. This figure is derived from two sources: According to data provided by Israel’s Central Bureau of Statistics (CBS), at the end of 2013, 350,010 people were living in the settlements of the West Bank, excluding East Jerusalem. According to data provided by the Jerusalem Institute for Israel Studies, the population of the Israeli neighborhoods in East Jerusalem numbered 196,890 people at the end of 2012.
According to the CBS, the annual growth rate for the settler population (excluding East Jerusalem) in 2013 was more than two and a half times higher than that of the overall population in Israel: 4.4% and 1.9% percent, respectively. Furthermore, approximately 25% of the increase in the number of settlers was the result of relocation by Israelis and of the arrival of new immigrants to Israel who chose to live there.
List of Settlement in the West Bank
| # |
Name |
Established | Population | Settlement type |
|---|---|---|---|---|
| 1 | Adam (Geva Binyamin) | 1984 | 4,860 | Settlement |
| 2 | Adei Ad | 1998 | Settlement Outpost | |
| 3 | Adora | 1984 | 330 | Settlement |
| 4 | Ahavat Chaim | 1999 | Settlement Outpost | |
| 5 | Ahiya | 1997 | Settlement Outpost | |
| 6 | Ahuzat Shalhevet | 1999 | Settlement Outpost | |
| 7 | Ale 'Ayin | Settlement Outpost | ||
| 8 | Alei Zahav | 1982 | 737 | Settlement |
| 9 | Alfei Menashe | 1993 | 7,583 | Settlement |
| 10 | Almog | 1977 | 175 | Settlement |
| 11 | Almon | 1982 | 1,190 | Settlement |
| 12 | Alon Shvut | 1970 | 3,112 | Settlement |
| 13 | Alonei Shilo | 1999 | Settlement Outpost | |
| 14 | Alt. 468 | 2002 | Settlement Outpost | |
| 15 | Amona | 1997 | Settlement Outpost | |
| 16 | Ancient Susiya Synagogue | 2002 | Settlement Outpost | |
| 17 | Argaman | 1968 | 130 | Settlement |
| 18 | Ari'el | 1978 | 18,089 | Settlement |
| 19 | Asa'el | 2002 | Settlement Outpost | |
| 20 | Asefar | 1983 | 510 | Settlement |
| 21 | Atarot | Settlement in East Jerusalem | ||
| 22 | Ateret | 1981 | 803 | Settlement |
| 23 | Avenat | 1983 | 112 | Settlement |
| 24 | Avigayil | 2001 | Settlement Outpost | |
| 25 | Avne Hefetz | 1990 | 1,675 | Settlement |
| 26 | Avraham Avinu | Settlement Enclave in Hebron | ||
| 27 | Barkan | 1981 | 1,536 | Settlement |
| 28 | Bat Ayin | 1989 | 1,186 | Settlement |
| 29 | Bat Ayin East | 1998 | Settlement Outpost | |
| 30 | Bat Ayin West | 2002 | Settlement Outpost | |
| 31 | Beit El | 1977 | 5,899 | Settlement |
| 32 | Beit El East | 2001 | Settlement Outpost | |
| 33 | Beit Ha'arava | 1980 | 132 | Settlement |
| 34 | Beit Hadassah | Settlement Enclave in Hebron | ||
| 35 | Beit Hagai | 1984 | 552 | Settlement |
| 36 | Beit Romano | Settlement Enclave in Hebron | ||
| 37 | Beitar Illit | 1985 | 44,927 | Settlement |
| 38 | Beka'ot | 1972 | 172 | Settlement |
| 39 | Bet Arye | 1981 | 4,322 | Settlement |
| 40 | Bet Horon | 1977 | 1,175 | Settlement |
| 41 | Bnei Adam | 2004 | Settlement Outpost | |
| 42 | Bracha A | 1998 | Settlement Outpost | |
| 43 | Brosh Habik'a | Settlement | ||
| 44 | Bruchin | 1999 | 602 | Settlement |
| 45 | Carmei Tzur | 1984 | 975 | Settlement |
| 46 | Carmel | 1981 | 389 | Settlement |
| 47 | City of David | Settlement in East Jerusalem | ||
| 48 | Derech HaAvot | 2001 | Settlement Outpost | |
| 49 | Dolev | 1983 | 1,310 | Settlement |
| 50 | Efrat | 1980 | 7,912 | Settlement |
| 51 | Einav | 1981 | 684 | Settlement |
| 52 | Elazar | 1975 | 2,389 | Settlement |
| 53 | Eli | 1984 | 3,649 | Settlement |
| 54 | Elisha Preparatory | 1999 | Settlement Outpost | |
| 55 | Elkana | 1977 | 3,871 | Settlement |
| 56 | Elmatan | 2002 | Settlement Outpost | |
| 57 | Elon Moreh | 1979 | 1,653 | Settlement |
| 58 | Esh Kodesh | 2000 | Settlement Outpost | |
| 59 | Eshkolot | 1982 | 491 | Settlement |
| 60 | Etz Efrayim | 1985 | 1,225 | Settlement |
| 61 | French Hill (Giv'at Shapira) | 6,090 | Settlement in East Jerusalem | |
| 62 | Gal Outpost | 2002 | Settlement Outpost | |
| 63 | Gilad Farm | 2002 | Settlement Outpost | |
| 64 | Gilgal | 1970 | 168 | Settlement |
| 65 | Gilo | 29,420 | Settlement in East Jerusalem | |
| 66 | Gittit | 1973 | 324 | Settlement |
| 67 | Giv'at Avichay | Settlement Outpost | ||
| 68 | Giv'at Hadagan | 1995 | Settlement Outpost | |
| 69 | Giv'at Hahish | 1998 | Settlement Outpost | |
| 70 | Giv'at Hamatos | Settlement in East Jerusalem | ||
| 71 | Giv'at Hamivtar | Settlement in East Jerusalem | ||
| 72 | Giv'at Harel | 1998 | Settlement Outpost | |
| 73 | Giv'at Hatamar | 2001 | Settlement Outpost | |
| 74 | Giv'at Hayekev | Settlement | ||
| 75 | Giv'at Ze'ev | 1983 | 14,349 | Settlement |
| 76 | Givat Assaf | 2002 | Settlement Outpost | |
| 77 | Givat Sal'it | 2002 | Settlement Outpost | |
| 78 | Givon Hahadasha | 1980 | 1,152 | Settlement |
| 79 | Gva'ot Olam | 1998 | Settlement Outpost | |
| 80 | Hahar | 1998 | Settlement Outpost | |
| 81 | Hakaron | 2002 | Settlement Outpost | |
| 82 | Hamra | 1971 | 114 | Settlement |
| 83 | Hanekuda | 1996 | Settlement Outpost | |
| 84 | Har Adar | 1986 | 3,757 | Settlement |
| 85 | Har Bracha | 1983 | 2,047 | Settlement |
| 86 | Har Gilo | 1972 | 1,262 | Settlement |
| 87 | Har Hemed | 1996 | Settlement Outpost | |
| 88 | Har Homa | 16,470 | Settlement in East Jerusalem | |
| 89 | Haresha | 1997 | Settlement Outpost | |
| 90 | Haro'eh | 2002 | Settlement Outpost | |
| 91 | Hasmoneam | 1985 | 2,661 | Settlement |
| 92 | Havat Yeshuv Hada'at | 2002 | Settlement Outpost | |
| 93 | Hayovel | 1998 | Settlement Outpost | |
| 94 | Hemdat | 182 | Settlement | |
| 95 | Hermesh | 1982 | 191 | Settlement |
| 96 | Heruti | 2001 | Settlement Outpost | |
| 97 | Hill 725 | 2001 | Settlement Outpost | |
| 98 | Hill 777 | 1999 | Settlement Outpost | |
| 99 | Hill 782 | 1999 | Settlement Outpost | |
| 100 | Hill 836 | 1998 | Settlement Outpost | |
| 101 | Hill 851 | 1998 | Settlement Outpost | |
| 102 | Hinnanit | 1981 | 979 | Settlement |
| 103 | Horesh Yaron | 1997 | Settlement Outpost | |
| 104 | Ibei Hanahal | 1999 | Settlement Outpost | |
| 105 | Immanuel | 1983 | 3,115 | Settlement |
| 106 | Itamar | 1984 | 1,026 | Settlement |
| 107 | Jabel Artis | 2001 | Settlement Outpost | |
| 108 | Jewish Quarter | 3,350 | Settlement in East Jerusalem | |
| 109 | Karmei Doron | 2002 | Settlement Outpost | |
| 110 | Karnei Shomron | 1978 | 6,560 | Settlement |
| 111 | Kedumim | 1977 | 4,174 | Settlement |
| 112 | Kfar Adumim | 1979 | 3,722 | Settlement |
| 113 | Kfar Etzion | 1967 | 1,022 | Settlement |
| 114 | Kfar Haoranim (Menora) | 1998 | 2,667 | Settlement |
| 115 | Kfar Tapuah | 1978 | 916 | Settlement |
| 116 | Kida | 2003 | Settlement Outpost | |
| 117 | Kiryat Arba | 1972 | 7,166 | Settlement |
| 118 | Kiryat Netafim | 1983 | 758 | Settlement |
| 119 | Kochav Hashachar | 1977 | 1,596 | Settlement |
| 120 | Kochav Ya'akov | 1985 | 6,694 | Settlement |
| 121 | Kochav Ya'akov East | 2003 | Settlement Outpost | |
| 122 | Kochav Ya'akov West | 2002 | Settlement Outpost | |
| 123 | Lehavat Yitzhar | 1998 | Settlement Outpost | |
| 124 | Ma'ale Adumim | 1975 | 37,138 | Settlement |
| 125 | Ma'ale Amos | 1981 | 323 | Settlement |
| 126 | Ma'ale Efrayim | 1970 | 1,098 | Settlement |
| 127 | Ma'ale Efrayim Preparatory | Settlement Outpost | ||
| 128 | Ma'ale Hagit | 1999 | Settlement Outpost | |
| 129 | Ma'ale Levona | 1983 | 734 | Settlement |
| 130 | Ma'ale Mikhmas | 1981 | 1,287 | Settlement |
| 131 | Ma'ale Rehav'am | 2002 | Settlement Outpost | |
| 132 | Ma'ale Shlomo | 1999 | Settlement Outpost | |
| 133 | Ma'ale Shomeron | 1980 | 935 | Settlement |
| 134 | Ma'ale Yisrael | 1997 | Settlement Outpost | |
| 135 | Ma'alot Dafna | 2,940 | Settlement in East Jerusalem | |
| 136 | Ma'on | 1981 | 461 | Settlement |
| 137 | Magen Dan | 1999 | Settlement Outpost | |
| 138 | Maon Farm | 2001 | Settlement Outpost | |
| 139 | Maoz Zvi | 2001 | Settlement Outpost | |
| 140 | Maskiyyot | 159 | Settlement | |
| 141 | Massu'a | 1970 | 149 | Settlement |
| 142 | Mattityahu | 1981 | 607 | Settlement |
| 143 | Mechora | 1973 | 129 | Settlement |
| 144 | Mehola | 1968 | 436 | Settlement |
| 145 | Merom Ayalon | 2001 | Settlement Outpost | |
| 146 | Mevo Dotan | 1978 | 272 | Settlement |
| 147 | Mevo Horon | 1970 | 2,274 | Settlement |
| 148 | Mevo'ot Jericho | 1999 | Settlement Outpost | |
| 149 | Mezadot Yehuda | 1983 | 437 | Settlement |
| 150 | Migdal Oz | 1977 | 505 | Settlement |
| 151 | Migdalim | 1983 | 150 | Settlement |
| 152 | Migron | 2002 | Settlement Outpost | |
| 153 | Mishpatei Eretz | 2004 | Settlement Outpost | |
| 154 | Mitzpe Danny | 1999 | Settlement Outpost | |
| 155 | Mitzpe Eshtamoa | 2003 | Settlement Outpost | |
| 156 | Mitzpe Kramim | 2001 | Settlement Outpost | |
| 157 | Mitzpe Lachish | 2002 | Settlement Outpost | |
| 158 | Mitzpe Ro'i | 2001 | Settlement Outpost | |
| 159 | Mitzpe Yair | 1998 | Settlement Outpost | |
| 160 | Mitzpe Yeriho | 1978 | 2,164 | Settlement |
| 161 | Mitzpe Yitzhar | 2002 | Settlement Outpost | |
| 162 | Mizpe Jericho North East | 2001 | Settlement Outpost | |
| 163 | Mizpe Shalem | 1971 | 173 | Settlement |
| 164 | Modi'in Illit | 1996 | 60,046 | Settlement |
| 165 | Mor Farm | 1999 | Settlement Outpost | |
| 166 | Mul Nevo | 2001 | Settlement Outpost | |
| 167 | Na'ale | 1988 | 1,324 | Settlement |
| 168 | Naama | 1982 | 100 | Settlement |
| 169 | Nahaliel | 1984 | 548 | Settlement |
| 170 | Negohot | 1999 | 277 | Settlement |
| 171 | Nerya | 1991 | Settlement Outpost | |
| 172 | Netiv Hagedud | 1976 | 170 | Settlement |
| 173 | Neve Daniel | 1982 | 2,149 | Settlement |
| 174 | Neve Daniel North | 2002 | Settlement Outpost | |
| 175 | Neve Erez | 2001 | Settlement Outpost | |
| 176 | Neve Halamish | 1977 | 1,172 | Settlement |
| 177 | Neve Ya'akov | 20,380 | Settlement in East Jerusalem | |
| 178 | New Settlement | Settlement Enclave in Hebron | ||
| 179 | Nili | 1981 | 1,076 | Settlement |
| 180 | Niran | 1977 | 71 | Settlement |
| 181 | Nof Harim | 1998 | Settlement Outpost | |
| 182 | Nof Nesher | 1996 | Settlement Outpost | |
| 183 | Nofei Nehemia | 2002 | Settlement Outpost | |
| 184 | Nofim | 1987 | 464 | Settlement |
| 185 | Nokdim | 1982 | 1,708 | Settlement |
| 186 | Ofra | 1975 | 3,552 | Settlement |
| 187 | Ofra Zfon Mizrah | 2004 | Settlement Outpost | |
| 188 | Old Massu'ot Itzhak | 2001 | Settlement Outpost | |
| 189 | Omer Farm | 2005 | Settlement Outpost | |
| 190 | Oranit | 1985 | 7,626 | Settlement |
| 191 | Otniel | 1983 | 953 | Settlement |
| 192 | Palgey Maim | 1999 | Settlement Outpost | |
| 193 | Pedu'el | 1984 | 1,371 | Settlement |
| 194 | Petza'el | 1975 | 223 | Settlement |
| 195 | Pisgat Ze'ev | 40,240 | Settlement in East Jerusalem | |
| 196 | Pnei Hever | 1982 | 431 | Settlement |
| 197 | Pnei Kedem | 2002 | Settlement Outpost | |
| 198 | Psagot | 1981 | 1,775 | Settlement |
| 199 | Qalya | 1968 | 374 | Settlement |
| 200 | Qedar | 1985 | 1,294 | Settlement |
| 201 | Ramat Eshkol | 6,770 | Settlement in East Jerusalem | |
| 202 | Ramat Gilad | 2002 | Settlement Outpost | |
| 203 | Ramat Shlomo | 15,140 | Settlement in East Jerusalem | |
| 204 | Ramot Alon | 42,430 | Settlement in East Jerusalem | |
| 205 | Rechelim | 1991 | 414 | Settlement |
| 206 | Rehan | 1977 | 185 | Settlement |
| 207 | Revava | 1991 | 1,682 | Settlement |
| 208 | Rimmonim | 1977 | 544 | Settlement |
| 209 | Ro'i | 1976 | 148 | Settlement |
| 210 | Rosh Tzurim | 1969 | 908 | Settlement |
| 211 | Rotem | 131 | Settlement | |
| 212 | Sal'it | 1977 | 558 | Settlement |
| 213 | Sansana | 1999 | Settlement | |
| 214 | Sde Bar | 1998 | Settlement Outpost | |
| 215 | Sha'arei Tikva | 1983 | 5,259 | Settlement |
| 216 | Shademot Mehola | 1979 | 540 | Settlement |
| 217 | Shaqed | 1981 | 744 | Settlement |
| 218 | Shavei Shomron | 1977 | 784 | Settlement |
| 219 | Shilo | 1979 | 2,948 | Settlement |
| 220 | Shim'a | 1985 | 404 | Settlement |
| 221 | Shvut Rachel | 1991 | Settlement Outpost | |
| 222 | Skali's Farm | 1999 | Settlement Outpost | |
| 223 | Sneh Yaakov | 1999 | Settlement Outpost | |
| 224 | Susiya | 1983 | 978 | Settlement |
| 225 | Susiya North West | 2001 | Settlement Outpost | |
| 226 | Tal Menashe | 1991 | Settlement Outpost | |
| 227 | Talmon | 1989 | 3,321 | Settlement |
| 228 | Talpiot (East) | 13,660 | Settlement in East Jerusalem | |
| 229 | Tapuach Ma'arav | 2001 | Settlement Outpost | |
| 230 | Tekoa | 1977 | 2,752 | Settlement |
| 231 | Tel Rumeidah | Settlement Enclave in Hebron | ||
| 232 | Telem | 1982 | 261 | Settlement |
| 233 | Tene | 1983 | 727 | Settlement |
| 234 | The Jewish Cemetary | Settlement Enclave in Hebron | ||
| 235 | The Tomb of the Patriarchs / Ibrahimi Mosque | Settlement Enclave in Hebron | ||
| 236 | Tko'a B-C | 2001 | Settlement Outpost | |
| 237 | Tko'a D | 2002 | Settlement Outpost | |
| 238 | Tomer | 1978 | 226 | Settlement |
| 239 | Tzur Shalem | 2001 | Settlement Outpost | |
| 240 | Vered Yeriho | 1980 | 221 | Settlement |
| 241 | Yafit | 1980 | 126 | Settlement |
| 242 | Yair Farm | 2001 | Settlement Outpost | |
| 243 | Yaqir | 1981 | 1,716 | Settlement |
| 244 | Yitav | 1970 | 225 | Settlement |
| 245 | Yizhar | 1983 | 1,220 | Settlement |
| 246 | Zayit Ra'anan | 2001 | Settlement Outpost | |
| 247 | Zufin | 1989 | 1,622 | Settlement |




