The Fatalities' data can be shown either by the date of the event in which they were hurt, or by the date of their death. Since some of the fatalities died of their injuries days, weeks and sometimes months after they were hurt, choosing the view affects the distribution of data.
Data by the date of event, 27 December 2008 - 18 January 2009 |
Occupied Territories | Israel | ||
---|---|---|---|---|
Gaza Strip | West Bank | Total | ||
Palestinians killed by Israeli security forces | 1391 | 7 | 1398 | 0 |
Israeli civilians killed by Palestinians | 0 | 0 | 0 | 3 |
Israeli security force personnel killed by Palestinians | 5 | 0 | 5 | 1 |
Palestinians killed by Palestinians | 18 | 0 | 18 | 0 |
Data on minors and women (included in previous table) | Occupied Territories | Israel | ||
---|---|---|---|---|
Gaza Strip | West Bank | Total | ||
Palestinian minors killed by Israeli security forces | 344 | 1 | 345 | 0 |
Palestinian women killed by Israeli security forces | 110 | 0 | 110 | 0 |
Israeli women killed by Palestinians | 0 | 0 | 0 | 1 |
Palestinians killed by Palestinians for suspected collaboration with Israel | 13 | 0 | 13 | 0 |
Data on participation in the hostilities and targeted killings (included in first table) | Occupied Territories | Israel | ||
---|---|---|---|---|
Gaza Strip | West Bank | Total | ||
Palestinians who did not take part in hostilities and killed by Israeli security forces (not the objects of targeted killings) | 759 | 5 | 764 | 0 |
Palestinian killed by Israeli security forces, Not known if involved in fighting | 32 | 0 | 32 | 0 |
Palestinians who took part in the hostilities and were killed by Israeli security forces | 350 | 2 | 352 | 0 |
Palestinians who were the object of a targeted killing | 2 | 0 | 2 | 0 |
Palestinians killed during the course of a targeted killing | 20 | 0 | 20 | 0 |
Palestinian police officers who were killed inside police stations | 248 | 0 | 248 | 0 |
Additional data concerning the fatalities during operation "Cast Lead" | Gaza |
---|---|
Palestinian minors killed by Israeli security forces in the Gaza Strip
22 took part in the hostilities, 318 did not take part in the hostilities, 4 it is not known if they were taking part in the hostilities
| 344 |
Palestinian women killed by Israeli security forces in the Gaza Strip
108 did not take part in the hostilities, 2 police officers
| 110 |
Palestinians with age 50 and older, who were killed by Israeli security forces in the Gaza Strip
3 took part in the hostilities, 111 did not take part in the hostilities, 3 police officers
| 117 |
Israel’s regime of apartheid and occupation is inextricably bound up in human rights violations. B’Tselem strives to end the occupation, as that is the only way forward to a future in which human rights, democracy, liberty and equality are ensured to all people, both Palestinian and Israeli, living between the Jordan River and the Mediterranean Sea.