2013 | |||
Neighborhood | Residential structures | Non-residential structures | Total |
a-Tur | 2 | 4 | 6 |
Abu Tur | 0 | 0 | 0 |
al-Walajah | 0 | 0 | 0 |
Beit Hanina | 27 residential tents, animal pens and canopied shelters |
27 | |
Wadi al-Joz | 0 | 0 | 0 |
Kafr 'Aqab | 0 | 0 | 0 |
a-Sawahrah al-Gharbiyah | 0 | 0 | 0 |
Atarot | 0 | 0 | 0 |
al-'Esawiyah | 0 | 0 | 0 |
Zur Baher, Deir al-'Amud | 0 | 0 | 0 |
Deir a-Tantur | 1 | 0 | 1 |
Total | 1 | 0 | 34 |
2012 | |||
Neighborhood | Residential structures | Non-residential structures | Total |
a-Tur | 2 | 0 | 2 |
Abu Tur | 0 | 0 | 0 |
al-Walajah | 0 | 0 | 0 |
Beit Hanina | 0 | 0 | 0 |
Wadi al-Joz | 0 | 0 | 0 |
Kafr 'Aqab | 0 | 0 | 0 |
a-Sawahrah al-Gharbiyah | 0 | 0 | 0 |
Atarot | 0 | 0 | 0 |
al-'Esawiyah | 0 | 0 | 0 |
Zur Baher, Deir al-'Amud | 0 | 0 | 0 |
Total | 2 | 0 | 2 |
2011 | |||
Neighborhood | Residential structures | Non-residential structures | Total |
a-Tur | 1 | 1 | |
Abu Tur | 0 | 1 | 1 |
al-Walajah | 0 | 0 | 0 |
Beit Hanina | 2 | 0 | 2 |
Wadi al-Joz | 0 | 0 | 0 |
Kafr 'Aqab | 0 | 0 | 0 |
a-Sawahrah al-Gharbiyah | 0 | 0 | 0 |
Atarot | 0 | 0 | 0 |
al-'Esawiyah | 0 | 0 | 0 |
Zur Baher, Deir al-'Amud | 0 | 0 | 0 |
Total | 3 | 1 | 4 |
2010 | |||
Neighborhood | Residential structures | Non-residential structures | Total |
a-Tur | 1 | 0 | 1 |
Abu Tur | 0 | 0 | 0 |
al-Walajah | 0 | 0 | 0 |
Beit Hanina | 0 | 0 | 0 |
Wadi al-Joz | 0 | 0 | 0 |
Kafr 'Aqab | 0 | 0 | 0 |
a-Sawahrah al-Gharbiyah | 0 | 0 | 0 |
Atarot | 0 | 0 | 0 |
al-'Esawiyah | 0 | 0 | 0 |
Zur Baher, Deir al-'Amud | 1 | 0 | 1 |
Nu'man | 1 | 0 | 1 |
Total | 3 | 0 | 3 |
2009 | |||
Neighborhood | Residential structures | Non-residential structures | Total |
a-Tur | 0 | 0 | |
Abu Tur | 0 | 0 | |
al-Walajah | 0 | 0 | |
Beit Hanina | 2 | 0 | 2 |
Wadi al-Joz | 0 | 0 | |
Kafr 'Aqab | 0 | 0 | |
a-Sawahrah al-Gharbiyah | 1 | 0 | 1 |
Atarot | 0 | 0 | |
al-'Esawiyah | 0 | 0 | |
Zur Baher, Deir al-'Amud | 0 | 0 | |
Total | 3 | 0 | 3 |
2008 | |||
Neighborhood | Residential structures | Non-residential structures | Total |
a-Tur | 0 | 0 | 0 |
Abu Tur | 0 | 0 | 0 |
al-Walajah | 0 | 0 | 0 |
Beit Hanina | 3 | 0 | 3 |
Wadi al-Joz | 0 | 0 | 0 |
Kafr 'Aqab | 0 | 0 | 0 |
a-Sawahrah al-Gharbiyah | 1 | 0 | 1 |
Atarot | 0 | ||
al-'Esawiyah | 1 | 0 | 1 |
Zur Baher, Deir al-'Amud | 1 | 0 | 1 |
Total | 6 | 0 | 6 |
Neighborhood
|
2007
|
||
|
Residential structures
|
Non-residential structures
|
Total
|
Abu Tor |
0
|
0
|
0
|
Al-E'sawiya |
0
|
0
|
0
|
Al-Walajah |
1
|
0
|
1
|
A-Sawahrah |
2
|
0
|
2
|
'Atarot |
0
|
0
|
0
|
A-Tur |
0
|
0
|
0
|
Beit Hanina |
1
|
0
|
1
|
Kafr 'Aqab |
0
|
0
|
0
|
Wadi al-Joz |
0
|
0
|
0
|
Zur Baher, Deir al-'Amud |
1
|
1
|
2
|
Total
|
5
|
1
|
6
|
Neighborhood
|
2006
|
||
|
Residential structures
|
Non-residential structures
|
Total
|
Abu Tor |
0
|
0
|
0
|
Al-E'sawiya |
0
|
0
|
0
|
Al-Walajah |
5
|
0
|
5
|
A-Sawahrah |
1
|
0
|
1
|
'Atarot |
0
|
0
|
0
|
A-Tur |
0
|
0
|
0
|
Beit Hanina |
2
|
0
|
2
|
Kafr 'Aqab |
0
|
0
|
0
|
Wadi al-Joz |
0
|
0
|
0
|
Zur Baher, Deir al-'Amud |
2
|
0
|
2
|
Total
|
10
|
0
|
10
|
Neighborhood
|
2005
|
||
|
Residential structures
|
Non-residential structures
|
Total
|
Abu Tor |
1
|
0
|
1
|
Al-E'sawiya |
0
|
0
|
0
|
Al-Walajah |
0
|
6
|
6
|
A-Sawahrah |
0
|
0
|
0
|
'Atarot |
0
|
0
|
0
|
A-Tur |
1
|
0
|
1
|
Beit Hanina |
2
|
1
|
3
|
Kafr 'Aqab |
1
|
1
|
2
|
Wadi al-Joz |
1
|
0
|
1
|
Zur Baher, Deir al-'Amud |
0
|
0
|
0
|
Total
|
6
|
8
|
14
|
Neighborhood
|
2004
|
||
|
Residential structures
|
Non-residential structures
|
Total
|
Abu Tor |
0
|
0
|
0
|
Al-E'sawiya |
0
|
0
|
0
|
Al-Walajah |
0
|
0
|
0
|
A-Sawahrah |
1
|
3
|
4
|
'Atarot |
6
|
0
|
6
|
A-Tur |
2
|
2
|
4
|
Beit Hanina |
3
|
0
|
3
|
Kafr 'Aqab |
0
|
0
|
0
|
Wadi al-Joz |
0
|
0
|
0
|
Zur Baher, Deir al-'Amud |
1
|
0
|
1
|
Total
|
13
|
5
|
18
|
* Data proveided to B'Tselem in a letter of 24 September 2008 from Daniel Segev, supervisor of freedom of information, Ministry of the Interior.