| |
This list is subject to amendments. B'Tselem's authoritative casualty list is the Hebrew language one.
Palestinians killed by Israeli civilians in Israel
2 Palestinians killed by Israeli civilians in Israel
|
 |
Casualties statistics |
 |
Clarifications |
 |
Switch to table view |
 |
Table by months |
| |
|
| |
2008 December 1-26: 0 November: 0 October: 0 September: 0 August: 0 July: 0 June: 0 May: 0 April: 0 March: 1 February: 0 January: 0 Total: 1
2007 December: 0 November: 0 October: 0 September: 0 August: 0 July: 0 June: 0 May: 1 April: 0 March: 0 February: 0 January: 0 Total: 1
2006 December: 0 November: 0 October: 0 September: 0 August: 0 July: 0 June: 0 May: 0 April: 0 March: 0 February: 0 January: 0 Total: 0
2005 December: 0 November: 0 October: 0 September: 0 August: 0 July: 0 June: 0 May: 0 April: 0 March: 0 February: 0 January: 0 Total: 0
2004 December: 0 November: 0 October: 0 September: 0 August: 0 July: 0 June: 0 May: 0 April: 0 March: 0 February: 0 January: 0 Total: 0
2003 December: 0 November: 0 October: 0 September: 0 August: 0 July: 0 June: 0 May: 0 April: 0 March: 0 February: 0 January: 0 Total: 0
2002 December: 0 November: 0 October: 0 September: 0 August: 0 July: 0 June: 0 May: 0 April: 0 March: 0 February: 0 January: 0 Total: 0
2001 December: 0 November: 0 October: 0 September: 0 August: 0 July: 0 June: 0 May: 0 April: 0 March: 0 February: 0 January: 0 Total: 0
2000 December: 0 November: 0 October: 0 September 29-30: 0 Total: 0
|
|